SFU Library Statistics 2024-2025
|
Collection Size
|
Print & Media |
Print Books (Volumes) | 86,166 |
| Print Journals (Issues) | 41,107 | ||
| Media (Items) | 2,360 | ||
|
Electronic Resources |
e-Books (Titles) | 1,938,336 | |
| e-Journals (Titles) | 110,259 | ||
| Online Media (Items) | 23,641 | ||
| Databases (Titles) | 302 | ||
|
Usage
|
Visits (Library + Learning Commons) | 213,739 | |
| Check-outs | 8,066 | ||
| Loans for Computing Devices | 5,909 | ||
| Discussion Room Bookings | 2,751 | ||
| Participants in Library Activities (Orientation, Workshops & Tours) | 4,099 | ||
|
Facilities
|
Seats / Study Spaces | 678 | |
| Public PCs & Multi-Function Units | 119 | ||